-10 °C bis 45 °C
€
€
ECTIVE AccuBox
6 Artikel gefunden
ECTIVE LC BT
16 Artikel gefunden
ECTIVE LC LT
13 Artikel gefunden
ECTIVE LC Slim BT
2 Artikel gefunden
ECTIVE LC Slim LT
8 Artikel gefunden
ECTIVE LC Underseat
2 Artikel gefunden
ECTIVE LC Underseat LT
3 Artikel gefunden
ECTIVE LC Marine LT
3 Artikel gefunden
ECTIVE LC S
8 Artikel gefunden
ECTIVE LC S Underseat
6 Artikel gefunden
Filter
70 Artikel
70 Artikel
Portable Stromversorgung mit 2560 Wh LiFePO4-Batterie und 3000 W Wechselrichter
| Batterietechnologie: | LiFePO4 (Lithium-Eisenphosphat) |
| Batteriekapazität: | 2.560 Wh |
| Kapazität (Ah): | 200 Ah |
| Maße (L x B x H): | 420 x 265 x 410 mm |
| Max. Leistung bis 2 s: | 6000 W |
- Auf Lager
Portable Stromversorgung mit 3840 Wh LiFePO4-Batterie und 3000 W Wechselrichter
| Batterietechnologie: | LiFePO4 (Lithium-Eisenphosphat) |
| Batteriekapazität: | 3.840 Wh |
| Kapazität (Ah): | 300 Ah |
| Maße (L x B x H): | 420 x 265 x 430 mm |
| Max. Leistung bis 2 s: | 6000 W |
- Auf Lager
Höchste Kapazität auf autobatterienbilliger.de mit 150 Ah (1.920 Wh) in einem Gehäuse einer 100 Ah Batterie - Nutzbar bis -30°C, mit Bluetooth-App
| Batterietechnologie: | LiFePO4 (Lithium-Eisenphosphat) |
| Spannung: | 12 V |
| Batteriekapazität: | 1.920 Wh |
| Kapazität (Ah): | 150 Ah |
| Maße (L x B x H): | 353 x 175 x 190 mm |
- Nicht auf Lager
Portable Stromversorgung mit 1536 Wh LiFePO4-Batterie und 3000 W Wechselrichter
| Batterietechnologie: | LiFePO4 (Lithium-Eisenphosphat) |
| Batteriekapazität: | 1.536 Wh |
| Kapazität (Ah): | 120 Ah |
| Maße (L x B x H): | 420 x 265 x 390 mm |
| Max. Leistung bis 2 s: | 6000 W |
- Auf Lager
Nutzbar bis -30°C, mit Bluetooth-App
| Batterietechnologie: | LiFePO4 (Lithium-Eisenphosphat) |
| Spannung: | 12 V |
| Batteriekapazität: | 1.280 Wh |
| Kapazität (Ah): | 100 Ah |
| Maße (L x B x H): | 353 x 175 x 190 mm |
- Auf Lager
Mit Bluetooth, CAN, Selbstheizung und aktivem Balancing
| Batterietechnologie: | LiFePO4 (Lithium-Eisenphosphat) |
| Batteriekapazität: | 2368 Wh |
| Kapazität (Ah): | 185 Ah |
| Maße (L x B x H): | 353 x 175 x 190 mm |
| Zyklen bei 50% DOD: | 10000 |
- Auf Lager
Mit Bluetooth-App Anbindung
| Batterietechnologie: | LiFePO4 (Lithium-Eisenphosphat) |
| Spannung: | 12 V |
| Batteriekapazität: | 2.560 Wh |
| Kapazität (Ah): | 200 Ah |
| Maße (L x B x H): | 485 x 170 x 240 mm |
- Auf Lager
Mit Bluetooth-App Anbindung
| Batterietechnologie: | LiFePO4 (Lithium-Eisenphosphat) |
| Spannung: | 12 V |
| Batteriekapazität: | 2.560 Wh |
| Kapazität (Ah): | 200 Ah |
| Maße (L x B x H): | 485 x 170 x 240 mm |
- Auf Lager
Mit Bluetooth, CAN, Selbstheizung und aktivem Balancing
| Batterietechnologie: | LiFePO4 (Lithium-Eisenphosphat) |
| Batteriekapazität: | 4096 Wh |
| Kapazität (Ah): | 320 Ah |
| Maße (L x B x H): | 355 x 224 x 190 mm |
| Zyklen bei 50% DOD: | 10000 |
- Momentan nicht verfügbar
Mit Bluetooth, CAN, Selbstheizung und aktivem Balancing
| Batterietechnologie: | LiFePO4 (Lithium-Eisenphosphat) |
| Batteriekapazität: | 6912 Wh |
| Kapazität (Ah): | 540 Ah |
| Maße (L x B x H): | 355 x 350 x190 mm |
| Zyklen bei 50% DOD: | 10000 |
- Auf Lager